Mobile columns
- Electro-mechanical system with spindle-nut-assy
- ZELLAMID bearing nut and bronze safety nut
- PLC-control unit
- Electronic alignment control
- Control unit on main post (separate control cabimet on trolley as option)
- Up/down button on each column
- Emergency stop on all posts
Technical Data
| Capacity | 5.500 kg |
| Stroke | 1750 mm |
| Lifting/lowering | 250 s |
| Tyre dimensions | 900-1200 mm |
| Motor | 2,2 kW – 3 ph 230-400V/50 Hz |
| Connecting column cable lenght | 12 m |
| Index of protection IP (STD execution) | IP54 |
| Weight | 320 kg |
| Electronic synchronization | ✔ |
| Safety device under fork obstacle | ✔ |
| “Dead man” control push buttons | ✔ |
| End-Stroke | ✔ |
| Steering drawbar | ✔ |



